Every pick logged publicly. Updated daily after results are final. No cherry-picking.
| Date | League | Game | Pick | Odds | Book | Edge | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 2026-02-21 | EPL | Burnley @ Chelsea | Chelsea | -400 | FanDuel | 10.7% | PUSH | $0 |
| 2026-02-21 | EPL | Leeds United @ Aston Villa | Aston Villa -0.5 | +230 | BetMGM | 13.3% | LOSS | -$43 |
| 2026-02-21 | EPL | Newcastle United @ Manchester City | Manchester City | -175 | FanDuel | 14.0% | WIN | +$100 |
| 2026-02-21 | EPL | Brighton & Hove Albion @ Brentford | Brentford -0.5 | +370 | BetMGM | 20.4% | LOSS | -$27 |
| 2026-02-21 | EPL | AFC Bournemouth @ West Ham United | West Ham United +0.5 | +350 | FanDuel | 33.9% | LOSS | -$28 |
| 2026-02-20 | NBA | Cleveland Cavaliers @ Charlotte Hornets | Cleveland Cavaliers | -188 | FanDuel | 1.2% | WIN | +$100 |
| 2026-02-20 | NCAAB | VCU Rams @ Saint Louis Billikens | VCU Rams | +390 | FanDuel | 3.1% | LOSS | -$25 |
| 2026-02-20 | NBA | Utah Jazz @ Memphis Grizzlies | Memphis Grizzlies | -138 | DraftKings | 3.6% | WIN | +$100 |
| 2026-02-20 | NBA | Indiana Pacers @ Washington Wizards | Washington Wizards | +118 | FanDuel | 4.1% | WIN | +$100 |
| 2026-02-20 | NBA | Denver Nuggets @ Portland Trail Blazers | Portland Trail Blazers | +130 | FanDuel | 5.0% | LOSS | -$76 |
| 2026-02-19 | NBA | Toronto Raptors @ Chicago Bulls | Toronto Raptors | -185 | FanDuel | 3.6% | WIN | +$100 |
| 2026-02-19 | NBA | Orlando Magic @ Sacramento Kings | Sacramento Kings | +400 | FanDuel | 4.7% | LOSS | -$25 |
| 2026-02-19 | NBA | Houston Rockets @ Charlotte Hornets | Houston Rockets | -135 | FanDuel | 6.3% | WIN | +$100 |
| 2026-02-19 | NBA | Boston Celtics @ Golden State Warriors | Boston Celtics | -138 | FanDuel | 7.7% | WIN | +$100 |
| 2026-02-19 | NBA | Atlanta Hawks @ Philadelphia 76ers | Atlanta Hawks | +172 | FanDuel | 11.5% | WIN | +$100 |
| 2026-02-18 | NCAAB | BYU Cougars @ Arizona Wildcats | BYU Cougars | +720 | FanDuel | 3.1% | LOSS | -$13 |
| 2026-02-18 | NCAAB | Kansas Jayhawks @ Oklahoma State Cowboys | Oklahoma State Cowboys | +300 | FanDuel | 3.2% | LOSS | -$33 |
| 2026-02-18 | NCAAB | St. John's Red Storm @ Marquette Golden Eagles | Marquette Golden Eagles | +490 | FanDuel | 4.1% | LOSS | -$20 |
| 2026-02-18 | NCAAB | Vanderbilt Commodores @ Missouri Tigers | Missouri Tigers | +180 | FanDuel | 5.1% | WIN | +$100 |
| 2026-02-18 | EPL | Arsenal @ Wolverhampton Wanderers | Arsenal | -290 | FanDuel | 14.7% | PUSH | $0 |
| 2026-02-17 | NCAAB | Wisconsin Badgers @ Ohio State Buckeyes | Wisconsin Badgers +1.5 | -110 | FanDuel | 1.9% | LOSS | -$110 |
| 2026-02-17 | NCAAB | Nebraska Cornhuskers @ Iowa Hawkeyes | Iowa Hawkeyes | -104 | FanDuel | 2.6% | WIN | +$100 |
| 2026-02-17 | NCAAB | Louisville Cardinals @ Southern Methodist Mustangs | Louisville Cardinals | -164 | FanDuel | 3.0% | LOSS | -$164 |
| 2026-02-17 | NCAAB | Texas Tech Red Raiders @ Arizona State Sun Devils | Arizona State Sun Devils | +390 | FanDuel | 3.9% | WIN | +$100 |
| 2026-02-17 | NCAAB | North Carolina Tar Heels @ North Carolina State Wolfpack | North Carolina State Wolfpack | -265 | FanDuel | 5.3% | WIN | +$100 |
| 2026-02-16 | NCAAB | Syracuse Orange @ Duke Blue Devils | Duke Blue Devils -20.5 | -105 | FanDuel | 0.4% | WIN | +$100 |
| 2026-02-16 | NCAAB | Houston Cougars @ Iowa State Cyclones | Iowa State Cyclones | -130 | FanDuel | 2.6% | WIN | +$100 |
| 2026-02-15 | NCAAB | Indiana Hoosiers @ Illinois Fighting Illini | Indiana Hoosiers | +440 | FanDuel | 2.2% | LOSS | -$22 |
| 2026-02-14 | NCAAB | Virginia Cavaliers @ Ohio State Buckeyes | Virginia Cavaliers | -205 | FanDuel | 3.5% | WIN | +$100 |
| 2026-02-14 | NCAAB | St. John's Red Storm @ Providence Friars | Providence Friars | +350 | FanDuel | 3.5% | LOSS | -$28 |
| 2026-02-14 | NCAAB | Louisville Cardinals @ Baylor Bears | Louisville Cardinals | -265 | FanDuel | 3.6% | WIN | +$100 |
| 2026-02-14 | NCAAB | Gonzaga Bulldogs @ Santa Clara Broncos | Gonzaga Bulldogs | -185 | FanDuel | 5.0% | WIN | +$100 |
| 2026-02-14 | NCAAB | Kansas Jayhawks @ Iowa State Cyclones | Iowa State Cyclones | -245 | FanDuel | 5.2% | WIN | +$100 |
| 2026-02-13 | NCAAB | Saint Louis Billikens @ Loyola (IL) Ramblers | Loyola (IL) Ramblers | +1448 | FanDuel | 1.1% | LOSS | -$6 |
| 2026-02-13 | NCAAB | Michigan State Spartans @ Wisconsin Badgers | Michigan State Spartans | -122 | FanDuel | 2.1% | LOSS | -$122 |
| 2026-02-13 | NCAAB | Ohio Bobcats @ Miami (OH) RedHawks | Ohio Bobcats | +460 | FanDuel | 4.1% | LOSS | -$21 |
| 2026-02-12 | NBA | Milwaukee Bucks @ Oklahoma City Thunder | Milwaukee Bucks | +525 | FanDuel | 1.2% | WIN | +$100 |
| 2026-02-12 | NBA | Dallas Mavericks @ Los Angeles Lakers | Los Angeles Lakers | -225 | FanDuel | 2.0% | WIN | +$100 |
| 2026-02-12 | NBA | Portland Trail Blazers @ Utah Jazz | Utah Jazz | +250 | FanDuel | 4.1% | LOSS | -$40 |
| 2026-02-12 | EPL | Arsenal @ Brentford | Brentford +0.5 | +120 | DraftKings | 17.0% | WIN | +$100 |
| 2026-02-11 | EPL | Brighton & Hove Albion @ Aston Villa | Aston Villa -0.5 | +270 | BetMGM | 12.7% | LOSS | -$37 |
| 2026-02-11 | EPL | Liverpool @ Sunderland AFC | Liverpool -0.5 | +205 | BetMGM | 13.3% | LOSS | -$48 |
| 2026-02-11 | EPL | Wolverhampton Wanderers @ Nottingham Forest | Nottingham Forest -0.5 | +210 | BetMGM | 14.3% | LOSS | -$47 |
| 2026-02-11 | EPL | Fulham @ Manchester City | Manchester City | -223 | FanDuel | 14.7% | WIN | +$100 |
| 2026-02-11 | EPL | Burnley @ Crystal Palace | Crystal Palace | -154 | FanDuel | 19.5% | LOSS | -$154 |
| 2026-02-10 | NBA | San Antonio Spurs @ Los Angeles Lakers | San Antonio Spurs | -285 | FanDuel | 10.3% | WIN | +$100 |
| 2026-02-10 | EPL | Manchester United @ West Ham United | Manchester United | -118 | FanDuel | 16.2% | PUSH | $0 |
| 2026-02-10 | EPL | Leeds United @ Chelsea | Chelsea | -167 | FanDuel | 16.2% | PUSH | $0 |
| 2026-02-10 | EPL | Newcastle United @ Tottenham Hotspur | Newcastle United -0.5 | +330 | BetMGM | 20.6% | LOSS | -$30 |
| 2026-02-10 | EPL | AFC Bournemouth @ Everton | AFC Bournemouth +0.5 | +110 | Caesars | 23.1% | WIN | +$100 |
| 2026-02-09 | NBA | Memphis Grizzlies @ Golden State Warriors | Golden State Warriors | -238 | FanDuel | 5.9% | WIN | +$100 |
| 2026-02-09 | NBA | Sacramento Kings @ New Orleans Pelicans | New Orleans Pelicans | -225 | FanDuel | 8.0% | WIN | +$100 |
| 2026-02-09 | NBA | Cleveland Cavaliers @ Denver Nuggets | Denver Nuggets | +112 | FanDuel | 8.3% | LOSS | -$89 |
| 2026-02-09 | NCAAB | Arizona Wildcats @ Kansas Jayhawks | Arizona Wildcats | -134 | FanDuel | 9.4% | LOSS | -$134 |
| 2026-02-09 | NBA | Philadelphia 76ers @ Portland Trail Blazers | Portland Trail Blazers | +114 | FanDuel | 11.3% | WIN | +$100 |
| 2026-02-08 | NBA | New York Knicks @ Boston Celtics | New York Knicks +3.5 | -105 | FanDuel | 1.6% | WIN | +$100 |
| 2026-02-08 | NBA | Los Angeles Clippers @ Minnesota Timberwolves | Minnesota Timberwolves | -290 | FanDuel | 2.4% | LOSS | -$290 |
| 2026-02-08 | NBA | Miami Heat @ Washington Wizards | Miami Heat | -460 | FanDuel | 3.4% | WIN | +$100 |
| 2026-02-08 | EPL | Crystal Palace @ Brighton & Hove Albion | Brighton & Hove Albion -0.5 | +350 | BetMGM | 14.0% | LOSS | -$28 |
| 2026-02-08 | EPL | Manchester City @ Liverpool | Manchester City +0.5 | +340 | FanDuel | 32.6% | LOSS | -$29 |
| 2026-02-07 | EPL | Everton @ Fulham | Fulham -0.5 | +340 | BetMGM | 13.6% | LOSS | -$29 |
| 2026-02-07 | EPL | Brentford @ Newcastle United | Newcastle United -0.5 | +250 | BetMGM | 14.4% | LOSS | -$40 |
| 2026-02-07 | EPL | Tottenham Hotspur @ Manchester United | Manchester United | -134 | FanDuel | 17.5% | WIN | +$100 |
| 2026-02-07 | EPL | Aston Villa @ AFC Bournemouth | AFC Bournemouth +0.5 | +390 | FanDuel | 34.9% | LOSS | -$25 |
| 2026-02-07 | EPL | West Ham United @ Burnley | Burnley +0.5 | +440 | FanDuel | 37.0% | LOSS | -$22 |
| 2026-02-06 | NCAAB | Connecticut Huskies @ St. John's Red Storm | Connecticut Huskies -1.5 | +102 | FanDuel | 2.2% | LOSS | -$98 |
| 2026-02-06 | NBA | Indiana Pacers @ Milwaukee Bucks | Indiana Pacers | -106 | FanDuel | 2.5% | LOSS | -$106 |
| 2026-02-06 | NBA | New Orleans Pelicans @ Minnesota Timberwolves | New Orleans Pelicans | +330 | FanDuel | 2.6% | WIN | +$100 |
| 2026-02-06 | NBA | New York Knicks @ Detroit Pistons | Detroit Pistons | -126 | FanDuel | 9.5% | WIN | +$100 |
| 2026-02-06 | EPL | Nottingham Forest @ Leeds United | Leeds United | +120 | FanDuel | 14.8% | WIN | +$100 |
| 2026-02-05 | NBA | Philadelphia 76ers @ Los Angeles Lakers | Philadelphia 76ers | +134 | FanDuel | 3.2% | LOSS | -$74 |
| 2026-02-05 | NBA | Utah Jazz @ Atlanta Hawks | Utah Jazz | +310 | FanDuel | 3.3% | LOSS | -$32 |
| 2026-02-05 | NBA | San Antonio Spurs @ Dallas Mavericks | San Antonio Spurs | -235 | FanDuel | 4.2% | WIN | +$100 |
| 2026-02-05 | NBA | Brooklyn Nets @ Orlando Magic | Brooklyn Nets | +490 | FanDuel | 6.0% | LOSS | -$20 |
| 2026-02-05 | NHL | New York Islanders @ New Jersey Devils | New York Islanders +1.5 | +210 | FanDuel | 30.5% | WIN | +$100 |
| 2026-02-04 | NBA | Cleveland Cavaliers @ Los Angeles Clippers | Cleveland Cavaliers | -126 | FanDuel | 3.5% | WIN | +$100 |
| 2026-02-04 | NCAAB | Texas A&M Aggies @ Alabama Crimson Tide | Alabama Crimson Tide | -320 | FanDuel | 3.8% | WIN | +$100 |
| 2026-02-04 | NBA | Boston Celtics @ Houston Rockets | Houston Rockets | -225 | FanDuel | 4.8% | LOSS | -$225 |
| 2026-02-04 | NCAAB | BYU Cougars @ Oklahoma State Cowboys | BYU Cougars | -260 | FanDuel | 5.6% | LOSS | -$260 |
| 2026-02-04 | NBA | Oklahoma City Thunder @ San Antonio Spurs | San Antonio Spurs | +110 | FanDuel | 24.8% | WIN | +$100 |
| 2026-02-03 | NBA | Philadelphia 76ers @ Golden State Warriors | Golden State Warriors | -118 | FanDuel | 7.3% | LOSS | -$118 |
| 2026-02-03 | NBA | Orlando Magic @ Oklahoma City Thunder | Oklahoma City Thunder | -255 | FanDuel | 8.5% | WIN | +$100 |
| 2026-02-03 | NBA | Atlanta Hawks @ Miami Heat | Atlanta Hawks | +166 | FanDuel | 9.8% | WIN | +$100 |
| 2026-02-03 | NBA | Utah Jazz @ Indiana Pacers | Utah Jazz | +165 | FanDuel | 16.5% | WIN | +$100 |
| 2026-02-03 | NHL | Pittsburgh Penguins @ New York Islanders | New York Islanders +1.5 | +176 | FanDuel | 27.2% | LOSS | -$56 |
| 2026-02-02 | NHL | Buffalo Sabres @ Florida Panthers | Buffalo Sabres | +115 | FanDuel | 3.8% | WIN | +$100 |
| 2026-02-02 | NHL | Winnipeg Jets @ Dallas Stars | Winnipeg Jets | +155 | FanDuel | 4.0% | LOSS | -$64 |
| 2026-02-02 | NBA | Philadelphia 76ers @ Los Angeles Clippers | Philadelphia 76ers | +130 | FanDuel | 7.9% | WIN | +$100 |
| 2026-02-02 | EPL | Burnley @ Sunderland AFC | Sunderland AFC -0.5 | +290 | BetMGM | 16.1% | WIN | +$100 |
| 2026-02-02 | NHL | Ottawa Senators @ Pittsburgh Penguins | Pittsburgh Penguins +1.5 | +210 | FanDuel | 28.4% | LOSS | -$47 |
| 2026-02-01 | EPL | Manchester City @ Tottenham Hotspur | Manchester City | -175 | FanDuel | 11.4% | PUSH | $0 |
| 2026-02-01 | EPL | Fulham @ Manchester United | Manchester United | -143 | FanDuel | 17.9% | WIN | +$100 |
| 2026-02-01 | EPL | Crystal Palace @ Nottingham Forest | Nottingham Forest | +130 | FanDuel | 18.5% | PUSH | $0 |
| 2026-02-01 | EPL | Brentford @ Aston Villa | Brentford +0.5 | +115 | Caesars | 21.4% | WIN | +$100 |
| 2026-02-01 | NHL | Vegas Golden Knights @ Anaheim Ducks | Vegas Golden Knights +1.5 | +205 | FanDuel | 29.3% | LOSS | -$48 |
| 2026-01-31 | EPL | AFC Bournemouth @ Wolverhampton Wanderers | Wolverhampton Wanderers +0.5 | +105 | Caesars | 20.9% | LOSS | -$95 |
| 2026-01-31 | NHL | Columbus Blue Jackets @ St. Louis Blues | Columbus Blue Jackets +0 | +198 | BetMGM | 24.1% | WIN | +$100 |
| 2026-01-31 | NHL | San Jose Sharks @ Calgary Flames | San Jose Sharks +1.5 | +198 | BetMGM | 27.3% | LOSS | -$50 |
| 2026-01-31 | NHL | Dallas Stars @ Utah Mammoth | Dallas Stars +1.5 | +220 | FanDuel | 30.3% | LOSS | -$45 |
| 2026-01-31 | NHL | Los Angeles Kings @ Philadelphia Flyers | Philadelphia Flyers +1.5 | +220 | FanDuel | 31.2% | LOSS | -$45 |
| 2026-01-30 | NBA | Memphis Grizzlies @ New Orleans Pelicans | New Orleans Pelicans | -126 | FanDuel | 4.1% | WIN | +$100 |
| 2026-01-30 | NBA | Los Angeles Lakers @ Washington Wizards | Los Angeles Lakers | -325 | FanDuel | 4.6% | WIN | +$100 |
| 2026-01-30 | NBA | Detroit Pistons @ Golden State Warriors | Golden State Warriors | +102 | FanDuel | 5.6% | LOSS | -$98 |
| 2026-01-30 | NBA | Cleveland Cavaliers @ Phoenix Suns | Phoenix Suns | +145 | FanDuel | 5.7% | WIN | +$100 |
| 2026-01-30 | NBA | Los Angeles Clippers @ Denver Nuggets | Denver Nuggets | +170 | FanDuel | 6.5% | WIN | +$100 |
| 2026-01-29 | NHL | San Jose Sharks @ Edmonton Oilers | San Jose Sharks | +200 | FanDuel | 4.2% | LOSS | -$50 |
| 2026-01-29 | NBA | Detroit Pistons @ Phoenix Suns | Phoenix Suns | +170 | FanDuel | 4.8% | WIN | +$100 |
| 2026-01-29 | NBA | Milwaukee Bucks @ Washington Wizards | Washington Wizards | +138 | FanDuel | 5.1% | WIN | +$100 |
| 2026-01-29 | NBA | Houston Rockets @ Atlanta Hawks | Houston Rockets | -185 | FanDuel | 6.2% | WIN | +$100 |
| 2026-01-29 | NHL | New York Islanders @ New York Rangers | New York Rangers +1.5 | +210 | FanDuel | 26.9% | LOSS | -$47 |
| 2026-01-28 | NBA | Minnesota Timberwolves @ Dallas Mavericks | Minnesota Timberwolves | -273 | FanDuel | 2.5% | WIN | +$100 |
| 2026-01-28 | NBA | Los Angeles Lakers @ Cleveland Cavaliers | Cleveland Cavaliers | -135 | FanDuel | 3.4% | WIN | +$100 |
| 2026-01-28 | NBA | Atlanta Hawks @ Boston Celtics | Atlanta Hawks | +240 | FanDuel | 5.4% | WIN | +$100 |
| 2026-01-28 | NCAAB | Florida Gators @ South Carolina Gamecocks | Florida Gators | -500 | FanDuel | 6.5% | WIN | +$100 |
| 2026-01-28 | NCAAB | Houston Cougars @ TCU Horned Frogs | Houston Cougars | -250 | FanDuel | 7.0% | WIN | +$100 |
| 2026-01-27 | NHL | Utah Mammoth @ Florida Panthers | Utah Mammoth +1.5 | -158 | FanDuel | 3.5% | WIN | +$100 |
| 2026-01-27 | NBA | Detroit Pistons @ Denver Nuggets | Detroit Pistons | -218 | FanDuel | 3.7% | WIN | +$100 |
| 2026-01-27 | NBA | Los Angeles Clippers @ Utah Jazz | Utah Jazz | +360 | FanDuel | 4.0% | LOSS | -$27 |
| 2026-01-27 | NHL | Los Angeles Kings @ Detroit Red Wings | Los Angeles Kings | +135 | FanDuel | 4.7% | WIN | +$100 |
| 2026-01-27 | NHL | Chicago Blackhawks @ Minnesota Wild | Chicago Blackhawks +1.5 | -114 | FanDuel | 5.2% | WIN | +$100 |
| 2026-01-26 | NHL | Boston Bruins @ New York Rangers | Boston Bruins -1.5 | +230 | FanDuel | 3.6% | LOSS | -$43 |
| 2026-01-26 | NHL | Utah Mammoth @ Tampa Bay Lightning | Utah Mammoth | +160 | FanDuel | 4.2% | LOSS | -$62 |
| 2026-01-26 | NCAAB | Louisville Cardinals @ Duke Blue Devils | Duke Blue Devils | -315 | FanDuel | 4.7% | WIN | +$100 |
| 2026-01-26 | NHL | Anaheim Ducks @ Edmonton Oilers | Edmonton Oilers -1.5 | +115 | FanDuel | 4.7% | WIN | +$100 |
| 2026-01-26 | EPL | Leeds United @ Everton | Leeds United +0.5 | +105 | Caesars | 23.4% | PUSH | $0 |
| 2026-01-25 | EPL | Manchester United @ Arsenal | Arsenal | -239 | FanDuel | 9.9% | LOSS | -$239 |
| 2026-01-25 | EPL | Aston Villa @ Newcastle United | Newcastle United -0.5 | +290 | FanDuel | 11.9% | LOSS | -$34 |
| 2026-01-25 | EPL | Chelsea @ Crystal Palace | Chelsea -0.5 | +330 | FanDuel | 13.7% | WIN | +$100 |
| 2026-01-25 | EPL | Nottingham Forest @ Brentford | Brentford | +100 | FanDuel | 18.4% | LOSS | -$100 |
| 2026-01-25 | NHL | Anaheim Ducks @ Calgary Flames | Anaheim Ducks +1.5 | +220 | BetMGM | 31.2% | LOSS | -$45 |
| 2026-01-24 | EPL | Tottenham Hotspur @ Burnley | Tottenham Hotspur -0.5 | +290 | BetMGM | 13.6% | LOSS | -$34 |
| 2026-01-24 | EPL | Liverpool @ AFC Bournemouth | Liverpool | -118 | FanDuel | 15.2% | LOSS | -$118 |
| 2026-01-24 | EPL | Sunderland AFC @ West Ham United | West Ham United | +150 | FanDuel | 17.3% | WIN | +$100 |
| 2026-01-24 | EPL | Brighton & Hove Albion @ Fulham | Brighton & Hove Albion +0.5 | -110 | Caesars | 20.7% | LOSS | -$110 |
| 2026-01-24 | NHL | Buffalo Sabres @ New York Islanders | Buffalo Sabres +1.5 | +210 | BetMGM | 30.0% | WIN | +$100 |
| 2026-01-23 | NHL | Washington Capitals @ Calgary Flames | Washington Capitals | -116 | FanDuel | 3.3% | WIN | +$100 |
| 2026-01-23 | NHL | Anaheim Ducks @ Seattle Kraken | Anaheim Ducks | +120 | FanDuel | 3.6% | WIN | +$100 |
| 2026-01-23 | NHL | Tampa Bay Lightning @ Chicago Blackhawks | Tampa Bay Lightning | -227 | FanDuel | 4.4% | WIN | +$100 |
| 2026-01-23 | NBA | Denver Nuggets @ Milwaukee Bucks | Milwaukee Bucks | -198 | FanDuel | 7.6% | LOSS | -$198 |
| 2026-01-23 | NHL | Vegas Golden Knights @ Toronto Maple Leafs | Toronto Maple Leafs +1.5 | +210 | FanDuel | 28.6% | LOSS | -$47 |
The record speaks for itself. Two tiers — pick yours.
Start free. Upgrade when the record earns it.